Difference between revisions of "IV:MP List of vehicles"
Jump to navigation
Jump to search
(No difference)
|
Latest revision as of 16:13, 10 July 2017
|
The following is a list of vehicles present in the current IV:MP scripts.
Hove Beach cars
Vehicle Name | Vehicle Price |
---|---|
Vigero | 18,000 ARD |
Hakumai | 15,000 ARD |
Rancher | 25,000 ARD |
Emperor | 25,000 ARD |
Futo | 14,000 ARD |
Rusty Vigero | 5,000 ARD |
Rusty Emperor | 8,000 ARD |
Buccaneer | 18,000 ARD |
Rusty Sabre | 8,000 ARD |
Faction | 18,000 ARD |
Solair | 20,000 ARD |
Voodoo | 20,000 ARD |
Auto Eroticar
Vehicle Name | Vehicle Price |
---|---|
Limo | 50,000 ARD |
Oracle | 25,000 ARD |
Sentinel | 25,000 ARD |
Feltzer | 30,000 ARD |
Habanero | 32,000 ARD |
Dukes | 50,000 ARD |
Sabre GT | 25,000 ARD |
Sultan RS | 60,000 ARD |
Sultan | 35,000 ARD |
Schafter | 25,000 ARD |
Big Paulie
Vehicle Name | Vehicle Price |
---|---|
Patriot | 50,000 ARD |
Moonbeam | 22,000 ARD |
Rancher | 25,000 ARD |
Minivan | 20,000 ARD |
Landstalker | 30,000 ARD |
E109 | 25,000 ARD |
FXT | 55,000 ARD |
Peyote | 25,000 ARD |
Cavalcade | 70,000 ARD |
Bobcat | 25,000 ARD |
Rusty Schit
Vehicle Name | Vehicle Price |
---|---|
Trash | 22,000 ARD |
Yankee | 30,000 ARD |
Steed | 22,000 ARD |
Burrito | 22,000 ARD |
Speedo | 20,000 ARD |
Pony | 18,000 ARD |
Mule | 25,000 ARD |
Flatbed | 40,000 ARD |
Packer | 40,000 ARD |
Boxville | 18,000 ARD |
Benson | 40,000 ARD |
Biff | 40,000 ARD |
Phantom | 40,000 ARD |
Forklift | 25,000 ARD |
Mr Tasty | 22,000 ARD |
Francis International Airport
Vehicle Name | Vehicle Price |
---|---|
Maverick | 350,000 ARD |
Tour Maverick | 330,000 ARD |
Grotti Cars
Vehicle Name | Vehicle Price |
---|---|
PMP 60 | 32,000 ARD |
Cognoscenti | 90,000 ARD |
Huntley | 40,000 ARD |
Banshee | 80,000 ARD |
Super GT | 110,000 ARD |
Pres | 25,000 ARD |
Turismo | 110,000 ARD |
Coquette | 41,000 ARD |
Comet | 60,000 ARD |
Infernus | 100,000 ARD |
Westdykes Bikes
Vehicle Name | Vehicle Price |
---|---|
NRG 900 | 40,000 ARD |
PCJ 600 | 12,000 ARD |
Freeway | 12,000 ARD |
Sanchez | 7,000 ARD |
Faggio | 5,000 ARD |
Note that vehicle prices are outdated, and are outdated from the current RS 2.0 version.