Difference between revisions of "SA-MP List of vehicles"
Jump to navigation
Jump to search
m (Changed protection level for "SA-MP List of vehicles" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
(No difference)
|
Latest revision as of 19:52, 4 November 2019
The following vehicles are present in current SA-MP scripts. If a vehicle is not present in the table, it means that the vehicle doesn't exist or cannot be bought.
Coutt and Schutz, Jefferson, Los Santos
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Forklift | $2,000 | $1,100 | 61 km/h | 30 | 2 |
Perrenial | $4,000 | $2,200 | 133 km/h | 70 | 4 |
Quad | $5,000 | $2,750 | 111 km/h | 40 | 4 |
Picador | $6,500 | $3,575 | 152 km/h | 90 | 5 |
Bravura | $10,000 | $5,500 | 148 km/h | 60 | 5 |
Previon | $12,000 | $6,600 | 151 km/h | 50 | 2 |
Intruder | $16,000 | $8,800 | 151 km/h | 60 | 4 |
Greenwood | $17,000 | $9,350 | 142 km/h | 70 | 6 |
Vincent | $17,000 | $9,350 | 154 km/h | 70 | 5 |
Virgo | $17,000 | $9,350 | 151 km/h | 80 | 4 |
Bobcat | $17,500 | $9,625 | 141 km/h | 105 | 6 |
Voodoo | $17,500 | $9,625 | 170 km/h | 60 | 5 |
Emperor | $20,000 | $11,000 | 155 km/h | 80 | 7 |
Esperanto | $20,000 | $11,000 | 151 km/h | 60 | 3 |
Regina | $35,000 | $19,250 | 141 km/h | 80 | 5 |
Yosemite | $60,000 | $33,000 | 145 km/h | 100 | 5 |
Sweeper | $12,000 | $6,600 | 60 km/h | 30 | 3 |
Grotti, Rodeo, Los Santos
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Caddy | $5,000 | $2,750 | 60 km/h | 30 | 2 |
Mower | $5,000 | $2,750 | 60 km/h | 40 | 2 |
Tornado | $17,500 | $9,625 | 159 km/h | 65 | 4 |
Glendale | $20,000 | $11,000 | 149 km/h | 70 | 4 |
Broadway | $22,000 | $12,100 | 160 km/h | 60 | 4 |
Oceanic | $22,000 | $12,100 | 142 km/h | 70 | 4 |
Remington | $25,000 | $13,750 | 170 km/h | 60 | 5 |
Hermes | $27,000 | $14,850 | 151 km/h | 60 | 4 |
Bus | $27,000 | $14,850 | 160 km/h | 185 | 9 |
Burrito | $30,000 | $16,500 | 158 km/h | 130 | 8 |
Coach | $32,500 | $17,875 | 160 km/h | 165 | 8 |
TrashMaster | $35,000 | $19,250 | 110 km/h | 150 | 8 |
Cement Truck | $40,000 | $22,000 | 110 km/h | 180 | 8 |
Slamvan | $40,000 | $22,000 | 160 km/h | 80 | 8 |
Hustler | $45,000 | $24,750 | 148 km/h | 60 | 6 |
Huntley | $60,000 | $33,000 | 160 km/h | 100 | 8 |
Camper | $62,000 | $34,100 | 124 km/h | 110 | 6 |
Journey | $75,000 | $41,250 | 109 km/h | 165 | 7 |
Stretch | $95,000 | $52,250 | 160 km/h | 100 | 6 |
Stafford | $120,000 | $66,000 | 155 km/h | 80 | 5 |
Otto's Autos, Downtown, San Fierro
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Bike | $500 | $275 | 79 km/h | 0 | 0 |
Mountain Bike | $900 | $495 | 103 km/h | 0 | 0 |
BMX | $1,250 | $688 | 74 km/h | 0 | 0 |
Faggio | $2,500 | $1,375 | 112 km/h | 50 | 4 |
Pizzaboy | $3,000 | $1,650 | 115 km/h | 50 | 4 |
Wayfarer | $10,000 | $5,500 | 145 km/h | 60 | 5 |
Sanchez | $17,500 | $9,625 | 146 km/h | 50 | 5 |
Landstalker | $32,500 | $17,875 | 154 km/h | 100 | 7 |
Jester | $32,500 | $17,875 | 180 km/h | 60 | 7 |
Freeway | $33,000 | $18,150 | 145 km/h | 60 | 6 |
Super GT | $60,000 | $33,000 | 181 km/h | 55 | 8 |
BF-400 | $66,000 | $36,300 | 154 km/h | 50 | 8 |
PCJ-600 | $66,000 | $36,300 | 163 km/h | 50 | 8 |
Sultan | $70,000 | $38,500 | 171 km/h | 60 | 9 |
FCR-900 | $77,000 | $42,350 | 158 km/h | 55 | 8 |
NRG-500 | $88,000 | $48,400 | 178 km/h | 50 | 10 |
Cheetah | $95,000 | $52,250 | 194 km/h | 60 | 9 |
Turismo | $100,000 | $55,000 | 195 km/h | 60 | 9 |
Buffalo | $122,000 | $67,100 | 188 km/h | 60 | 7 |
Infernus | $150,000 | $82,500 | 224 km/h | 60 | 10 |
Wang Cars, Doherty, San Fierro
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Kart | $5,000 | $2,750 | 60 km/h | 40 | 6 |
Sunrise | $23,000 | $12,650 | 165 km/h | 80 | 5 |
Blista Compact | $27,000 | $14,850 | 165 km/h | 80 | 4 |
Club | $30,000 | $16,500 | 164 km/h | 60 | 6 |
Elegy | $30,000 | $16,500 | 180 km/h | 60 | 9 |
Euros | $32,000 | $17,600 | 166 km/h | 60 | 7 |
ZR-350 | $33,000 | $18,150 | 188 km/h | 60 | 8 |
Phoenix | $34,000 | $18,700 | 173 km/h | 60 | 8 |
Romero | $35,000 | $19,250 | 150 km/h | 90 | 4 |
Stallion | $35,000 | $19,250 | 170 km/h | 60 | 5 |
Fortune | $35,000 | $19,250 | 159 km/h | 70 | 5 |
Stratrum | $35,000 | $19,250 | 155 km/h | 80 | 6 |
Elegant | $37,500 | $20,625 | 167 km/h | 85 | 6 |
Hotknife | $50,000 | $27,500 | 173 km/h | 70 | 8 |
Alpha | $70,000 | $38,500 | 171 km/h | 60 | 8 |
Flash | $70,000 | $38,500 | 167 km/h | 60 | 6 |
Bullet | $85,000 | $46,750 | 205 km/h | 50 | 10 |
Banshee | $90,000 | $49,500 | 205 km/h | 55 | 9 |
Shody Cars, Redsands West, Las Venturas
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Bloodring Banger | $27,500 | $15,125 | 175 km/h | 50 | 10 |
Hotring | $50,000 | $27,500 | 217 km/h | 50 | 10 |
Hotring Racer A | $50,000 | $27,500 | 217 km/h | 50 | 10 |
Hotring Racer B | $50,000 | $27,500 | 217 km/h | 50 | 10 |
Autobahn East, Royal Casino, Las Venturas
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Clover | $7,000 | $3,850 | 166 km/h | 70 | 4 |
Sadler | $7,500 | $4,125 | 153 km/h | 90 | 5 |
Manana | $8,000 | $4,400 | 131 km/h | 50 | 2 |
Majestic | $14,000 | $7,700 | 159 km/h | 70 | 5 |
Tampa | $15,000 | $8,250 | 155 km/h | 80 | 4 |
Nebula | $19,000 | $10,450 | 159 km/h | 70 | 5 |
Blade | $25,000 | $13,750 | 175 km/h | 60 | 4 |
Premier | $32,000 | $17,600 | 175 km/h | 70 | 5 |
Solair | $32,500 | $17,875 | 159 km/h | 80 | 4 |
Taxi | $37,000 | $20,350 | 170 km/h | 70 | 5 |
Cabbie | $40,000 | $22,000 | 168 km/h | 70 | 5 |
Comet | $40,000 | $22,000 | 186 km/h | 60 | 5 |
Moonbeam | $40,000 | $22,000 | 117 km/h | 90 | 1 |
Sentinel | $40,000 | $22,000 | 166 km/h | 80 | 5 |
Sabre | $40,000 | $22,000 | 175 km/h | 80 | 6 |
Washington | $40,000 | $22,000 | 155 km/h | 80 | 6 |
Admiral | $45,000 | $24,750 | 165 km/h | 80 | 5 |
Walton | $55,000 | $30,250 | 119 km/h | 105 | 6 |
Autobahn West, Redsands East, Las Venturas
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Willard | $15,000 | $8,250 | 151 km/h | 80 | 6 |
Primo | $18,000 | $9,900 | 144 km/h | 70 | 5 |
Tahoma | $20,000 | $11,000 | 162 km/h | 80 | 4 |
Cadrona | $21,000 | $11,550 | 151 km/h | 60 | 4 |
Windsor | $22,000 | $12,100 | 160 km/h | 80 | 6 |
Merit | $23,000 | $12,650 | 159 km/h | 80 | 4 |
Savanna | $23,000 | $12,650 | 175 km/h | 60 | 4 |
Blade | $25,000 | $13,750 | 175 km/h | 60 | 4 |
Feltzer | $27,500 | $15,150 | 169 km/h | 60 | 7 |
Buccaneer | $28,000 | $15,400 | 166 km/h | 60 | 4 |
Uranus | $35,000 | $19,250 | 158 km/h | 60 | 5 |
Bikes Trailer, Bone County
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Rumpo | $20,000 | $11,000 | 111 km/h | 135 | 7 |
Pony | $25,000 | $13,750 | 130 km/h | 130 | 6 |
Newsvan | $27,500 | $15,125 | 111 km/h | 130 | 6 |
Tow Truck | $28,000 | $15,400 | 160 km/h | 125 | 5 |
Rumpo | $20,000 | $11,000 | 111 km/h | 135 | 7 |
Newsvan | $27,500 | $15,125 | 111 km/h | 130 | 6 |
Tow Truck | $28,000 | $15,400 | 111 km/h | 125 | 5 |
Utility | $28,000 | $15,400 | 111 km/h | 125 | 6 |
DFT-30 | $30,000 | $16,500 | 111 km/h | 180 | 7 |
Benson | $32,000 | $17,600 | 111 km/h | 170 | 6 |
Flatbed | $40,000 | $22,000 | 111 km/h | 200 | 8 |
Packer | $40,000 | $22,000 | 111 km/h | 200 | 8 |
Combine | $45,000 | $24,750 | 111 km/h | 80 | 10 |
Boxville | $50,000 | $27,500 | 111 km/h | 170 | 7 |
Securicar | $60,000 | $33,000 | 111 km/h | 130 | 7 |
Tanker | $90,000 | $81,000 | 122 km/h | 225 | 10 |
Roadtrain | $105,000 | $94,500 | 144 km/h | 250 | 9 |
Duneride | $180,000 | $162,000 | 144 km/h | 150 | 8 |
Bayside Docks, Bayside Marina
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Dinghy | $30,000 | $6,500 | 120 km/h | 150 | 4 |
Skimmer | $115,000 | $63,250 | 130 km/h | 650 | 5 |
Jetmax | $120,000 | $66,000 | 172 km/h | 180 | 10 |
Speeder | $125,000 | $68,750 | 151 km/h | 180 | 10 |
Squalo | $125,000 | $68,750 | 250 km/h | 180 | 7 |
Launch | $150,000 | $82,500 | 225 km/h | 190 | 6 |
Reefer | $150,000 | $82,500 | 58 km/h | 200 | 6 |
Tropic | $160,000 | $88,000 | 131 km/h | 190 | 8 |
Marquis | $200,000 | $110,000 | 67 km/h | 200 | 4 |
Easter Bay International Airport, San Fierro
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Sparrow | $300,000 | $165,000 | 136 km/h | 210 | 8 |
News Chopper | $320,000 | $176,000 | 174 km/h | 200 | 7 |
Maverick | $600,000 | $330,000 | 190 km/h | 230 | 8 |
Dodo | $600,000 | $330,000 | 237 km/h | 260 | 7 |
Cropdust | $690,000 | $379,500 | 206 km/h | 280 | 5 |
Cargobob | $700,000 | $385,000 | 170 km/h | 260 | 9 |
Raindance | $700,000 | $385,000 | 149 km/h | 240 | 8 |
Stunt | $700,000 | $385,000 | 226 km/h | 280 | 10 |
Beagle | $750,000 | $412,500 | 212 km/h | 300 | 6 |
Shamal | $900,000 | $495,000 | 273 km/h | 350 | 9 |
Big Cock Sales, Las Payasadas
Vehicle Name | Original Price | Refund Price | Max Speed | Fuel Capacity | Fuel Usage |
---|---|---|---|---|---|
Mesa | $30,000 | $16,500 | 142 km/h | 100 | 6 |
Mr.Whoopie | $35,000 | $19,250 | 109 km/h | 115 | 7 |
HotDog | $40,000 | $22,000 | 109 km/h | 140 | 8 |
Patriot | $48,000 | $26,400 | 158 km/h | 90 | 7 |
Bandito | $50,000 | $27,500 | 148 km/h | 50 | 9 |
BF Injection | $50,000 | $27,500 | 137 km/h | 60 | 9 |
Rancher | $50,000 | $27,500 | 158 km/h | 110 | 7 |
Sandking | $60,000 | $33,00 | 178 km/h | 90 | 9 |
** Updated data submitted by Vaeledious on 1st October, 2017